Hang Seng Index Constituents & 15-Year Chart
The Hang Seng Index is a freefloat capitalization-weighted index for Hong Kong blue chips comprised of 42 shares as at March 5, 2010. The base day is July 31, 1964 and the base value is 100.
| Stock Code | Hang Seng Index Constituent | Closing Price in HKD March 5, 2010 | ||
| 3988 | BANK OF CHINA | 3.93 | ||
| 23 | BANK OF E ASIA | 28.55 | ||
| 3328 | BANKCOMM | 8.46 | ||
| 2388 | BOC HONG KONG | 17.78 | ||
| 293 | CATHAY PAC AIR | 14.78 | ||
| 939 | CCB | 6.1 | ||
| 2600 | CHALCO | 7.87 | ||
| 1 | CHEUNG KONG | 96 | ||
| 2628 | CHINA LIFE | 34.35 | ||
| 144 | CHINA MER HOLD | 29.85 | ||
| 941 | CHINA MOBILE | 72.95 | ||
| 688 | CHINA OVERSEAS | 16.56 | ||
| 836 | CHINA RES POWER | 16.02 | ||
| 291 | CHINA RESOURCES | 28.35 | ||
| 1088 | CHINA SHENHUA | 34.25 | ||
| 762 | CHINA UNICOM | 9.71 | ||
| 267 | CITIC PACIFIC | 17.46 | ||
| 2 | CLP HOLDINGS | 54.25 | ||
| 883 | CNOOC | 12.34 | ||
| 1199 | COSCO PACIFIC | 12.52 | ||
| 330 | ESPRIT HOLDINGS | 55.75 | ||
| 2038 | FIH | 7.98 | ||
| 101 | HANG LUNG PPT | 30 | ||
| 11 | HANG SENG BANK | 109.5 | ||
| 12 | HENDERSON LAND | 53.95 | ||
| 3 | HK & CHINA GAS | 18.28 | ||
| 6 | HK ELECTRIC | 44.85 | ||
| 388 | HKEX | 129.7 | ||
| 5 | HSBC HOLDINGS | 81.8 | ||
| 13 | HUTCHISON | 56.2 | ||
| 1398 | ICBC | 5.8 | ||
| 494 | LI & FUNG | 39.25 | ||
| 66 | MTR CORPORATION | 28.2 | ||
| 17 | NEW WORLD DEV | 14.9 | ||
| 857 | PETROCHINA | 8.93 | ||
| 2318 | PING AN | 59.95 | ||
| 16 | SHK PPT | 110.3 | ||
| 83 | SINO LAND | 14.74 | ||
| 386 | SINOPEC CORP | 6.16 | ||
| 19 | SWIRE PACIFIC A | 89.3 | ||
| 700 | TENCENT | 158.3 | ||
| 4 | WHARF HOLDINGS | 40.9 |
Remark: USD 1 = HKD7.763
Hang Seng Index 15 Years Monthly (Mar 6, 1995 – Mar 5, 2010)

Comments are closed.