List of Securities on Hong Kong Stock Exchange Main Board with Lot Sizes and Stock Codes – Page 1
As at August 4, 2010, there were 1181 securites on Hong Kong Stock Exchange Main Board. Below is the list with lot sizes and stock codes.
| STOCK CODE | NAME OF LISTED SECURITIES | BOARD LOT | ||
| 1003 | 21 HOLDINGS | 20,000 | ||
| 1361 | 361 DEGREES | 1,000 | ||
| 800 | A8 DIGITALMUSIC | 2,000 | ||
| 2018 | AAC ACOUSTIC | 2,000 | ||
| 1288 | ABC | 1,000 | ||
| 30 | ABC COM (HOLD) | 2,000 | ||
| 3344 | ADDCHANCE | 2,000 | ||
| 900 | AEON CREDIT | 2,000 | ||
| 984 | AEON STORES | 2,000 | ||
| 3383 | AGILE PROPERTY | 2,000 | ||
| 753 | AIR CHINA | 2,000 | ||
| 538 | AJISEN (CHINA) | 1,000 | ||
| 328 | ALCO HOLDINGS | 2,000 | ||
| 1688 | ALIBABA | 500 | ||
| 684 | ALLAN INT’L | 2,000 | ||
| 373 | ALLIED GROUP | 2,000 | ||
| 56 | ALLIED PPT (HK) | 2,000 | ||
| 833 | ALLTRONICS | 1,000 | ||
| 959 | AMAX HLDGS | 2,000 | ||
| 90 | AMBER ENERGY | 2,000 | ||
| 77 | AMS TRANSPORT | 2,000 | ||
| 2300 | AMVIG HOLDINGS | 2,000 | ||
| 347 | ANGANG STEEL | 2,000 | ||
| 914 | ANHUI CONCH | 2,000 | ||
| 995 | ANHUIEXPRESSWAY | 2,000 | ||
| 2020 | ANTA SPORTS | 1,000 | ||
| 3337 | ANTON OILFIELD | 2,000 | ||
| 1104 | APAC RESOURCES | 20,000 | ||
| 566 | APOLLO SOLAR EN | 2,000 | ||
| 519 | APPLIED DEV | 5,000 | ||
| 1045 | APT SATELLITE | 500 | ||
| 102 | ARNHOLD | 2,000 | ||
| 565 | ART TEXTILE | 5,000 | ||
| 931 | ARTEL GROUP | 5,000 | ||
| 789 | ARTINI | 1,000 | ||
| 1120 | ARTS OPTICAL | 2,000 | ||
| 743 | ASIA CEMENT CH | 500 | ||
| 835 | ASIA COAL | 10,000 | ||
| 104 | ASIA COMM HOLD | 1,000 | ||
| 351 | ASIA ENERGY LOG | 10,000 | ||
| 662 | ASIA FINANCIAL | 2,000 | ||
| 214 | ASIA ORIENT | 2,000 | ||
| 899 | ASIA RESOURCES | 10,000 | ||
| 1135 | ASIA SATELLITE | 500 | ||
| 129 | ASIA STANDARD | 2,000 | ||
| 292 | ASIA STD HOTEL | 10,000 | ||
| 679 | ASIA TELE-NET | 10,000 | ||
| 376 | ASIA TELEMEDIA | 2,000 | ||
| 73 | ASIAN CITRUS | 1,000 | ||
| 522 | ASM PACIFIC | 100 | ||
| 3355 | ASMC | 2,000 | ||
| 105 | ASSO INT HOTELS | 2,000 | ||
| 477 | AUPU GROUP HLDG | 4,000 | ||
| 1717 | AUSNUTRIA | 1,000 | ||
| 771 | AUTOMATED SYS | 2,000 | ||
| 595 | AV CONCEPT HOLD | 2,000 | ||
| 232 | AVIC INT’L | 2,000 | ||
| 2357 | AVICHINA | 4,000 | ||
| 3988 | BANK OF CHINA | 1,000 | ||
| 23 | BANK OF E ASIA | 200 | ||
| 3328 | BANKCOMM | 1,000 | ||
| 2355 | BAOYE GROUP | 2,000 | ||
| 483 | BAUHAUS INT’L | 2,000 | ||
| 1338 | BAWANG GROUP | 2,000 | ||
| 2009 | BBMG | 500 | ||
| 694 | BEIJING AIRPORT | 2,000 | ||
| 154 | BEIJING DEV(HK) | 1,000 | ||
| 392 | BEIJING ENT | 500 | ||
| 1000 | BEIJING MEDIA | 500 | ||
| 588 | BEIJING N STAR | 2,000 | ||
| 187 | BEIREN PRINTING | 2,000 | ||
| 761 | BEL GLOBAL RES | 2,000 | ||
| 1880 | BELLE INT’L | 1,000 | ||
| 2326 | BEP INT’L HOLD | 6,000 | ||
| 718 | BESTWAY INT’L | 5,000 | ||
| 39 | BIO-DYNAMIC | 2,000 | ||
| 2309 | BIRMINGHAM INTL | 2,000 | ||
| 2868 | BJ CAPITAL LAND | 2,000 | ||
| 371 | BJ ENT WATER | 2,000 | ||
| 925 | BJ PROPERTIES | 2,000 | ||
| 1141 | BJ YUSHENGTANG | 8,000 | ||
| 963 | BLOOMAGE BIOTEC | 2,500 | ||
| 2388 | BOC HONG KONG | 500 | ||
| 653 | BONJOUR HOLD | 2,000 | ||
| 3998 | BOSIDENG | 2,000 | ||
| 592 | BOSSINI INT’L | 2,000 | ||
| 1163 | BRIGHT INT’L GP | 2,000 | ||
| 933 | BRIGHTOIL | 1,000 | ||
| 1114 | BRILLIANCE CHI | 2,000 | ||
| 1149 | BROAD INTELL | 4,000 | ||
| 240 | BUILD KING HOLD | 10,000 | ||
| 108 | BUILDMORE INT’L | 2,000 | ||
| 24 | BURWILL | 2,000 | ||
| 1211 | BYD COMPANY | 500 | ||
| 285 | BYD ELECTRONIC | 500 |
The rest of the listed securities can be found in the following pages:
Page 2 – C to China Zhong Page 3 – China-HK to D Page 4 - E to G
Page 5 – H to J Page 6 – K to M Page 7- N to Q
Page 8 – R to SK Page 9 – SM to U Page 10 – V to Z
Comments are closed.