Hang Seng China-Affiliated Corporation Index (HSCCI) Constituents
The Hang Seng China-Affiliated Corporation Index (HSCCI) is an index for Red Chips listed on Hong Kong Stock Exchange and is comprised of 23 shares. The base day is January 3, 2000 and the base value is 2000.
| Stock Code | HS China-Affiliated Corp. Index Constituent | Closing Price in HKD Mar 5, 2010 | ||
| 392 | BEIJING ENTERPRISES | 49.2 | ||
| 606 | CHINA AGRICULTURE | 10.68 | ||
| 144 | CHINA MERCHANT HOLD. | 29.85 | ||
| 941 | CHINA MOBILE | 72.95 | ||
| 688 | CHINA OVERSEAS | 16.56 | ||
| 1109 | CHINA RESOURCES LAND | 16.28 | ||
| 836 | CHINA RES. POWER | 16.02 | ||
| 291 | CHINA RESOURCES | 28.35 | ||
| 966 | CHINA TAIPING | 26.1 | ||
| 762 | CHINA UNICOM | 9.71 | ||
| 1313 | CHINARES CEMENT | 3.56 | ||
| 267 | CITIC PACIFIC | 17.46 | ||
| 883 | CNOOC | 12.34 | ||
| 135 | CNPC(HONG KONG) | 9.7 | ||
| 1199 | COSCO PACIFIC | 12.52 | ||
| 203 | DENWAY MOTORS | 4.21 | ||
| 817 | FRANSHION PPT | 2.62 | ||
| 270 | GUANGDONG INV | 4.06 | ||
| 992 | LENOVO GROUP | 5.16 | ||
| 119 | POLY HK INV | 9.56 | ||
| 363 | SHANGHAI IND H | 36.35 | ||
| 297 | SINOFERT | 4.69 | ||
| 123 | YUEXIU PROPERTY | 2.1 |
Remark: USD1 = HKD7.763
HSCCI 15-Year Chart (Mar 6, 1995 – Mar 5, 2010)

Comments are closed.