List of H Shares on Hong Kong Stock Exchange Main Board
Related article: List of H Shares on HKEx As At 1-1-2011
As at February 28, 2010, there are 116 H Shares listed on Hong Kong Stock Exchange.
| Listing Date | Stock Code | Company | HK$ Market capitalisation | ||
| 27/10/2005 | 939 | China Construction Bank Corporation | 1,318,924,923,080 | ||
| 27/10/2006 | 1398 | Industrial and Commercial Bank of China Ltd | 455,980,195,771 | ||
| 01/06/2006 | 3988 | Bank of China Ltd | 286,596,347,284 | ||
| 18/12/2003 | 2628 | China Life Insurance Co Ltd | 256,348,478,750 | ||
| 23/06/2005 | 3328 | Bank of Communications Co Ltd | 196,970,557,881 | ||
| 07/04/2000 | 857 | PetroChina Co Ltd | 182,927,463,000 | ||
| 24/06/2004 | 2318 | Ping An Insurance (Group) Co of China Ltd | 151,471,706,922 | ||
| 15/06/2005 | 1088 | China Shenhua Energy Co Ltd | 113,512,655,500 | ||
| 19/10/2000 | 386 | China Petroleum & Chemical Corporation | 102,193,171,920 | ||
| 23/12/2009 | 2601 | China Pacific Insurance (Group) Co Ltd | 73,447,275,000 | ||
| 22/09/2006 | 3968 | China Merchants Bank Co Ltd | 66,166,672,000 | ||
| 27/04/2007 | 998 | China CITIC Bank Corporation Ltd | 64,365,354,876 | ||
| 19/12/2006 | 1898 | China Coal Energy Co Ltd | 50,840,487,940 | ||
| 31/07/2002 | 1211 | BYD Co Ltd | 47,665,310,000 | ||
| 15/11/2002 | 728 | China Telecom Corporation Ltd | 47,321,968,100 | ||
| 01/04/1998 | 1171 | Yanzhou Coal Mining Co Ltd | 32,156,928,000 | ||
| 07/12/2005 | 489 | Dongfeng Motor Group Co Ltd | 32,155,542,320 | ||
| 15/12/2006 | 1800 | China Communications Construction Co Ltd | 32,143,650,000 | ||
| 15/12/2004 | 753 | Air China Ltd | 29,826,476,374 | ||
| 12/12/2001 | 2600 | Aluminum Corporation of China Ltd | 29,619,184,420 | ||
| 26/11/2009 | 1988 | China Minsheng Banking Corp Ltd | 27,823,738,795 | ||
| 23/12/2003 | 2899 | Zijin Mining Group Co Ltd | 26,596,121,600 | ||
| 10/12/2009 | 916 | China Longyuan Power Group Corporation Ltd | 25,670,508,930 | ||
| 30/06/2005 | 1919 | China COSCO Holdings Co Ltd | 24,954,402,000 | ||
| 07/12/2007 | 390 | China Railway Group Ltd | 24,444,935,900 | ||
| 06/11/2003 | 2328 | PICC Property and Casualty Co Ltd | 24,260,979,600 | ||
| 15/07/1993 | 168 | Tsingtao Brewery Co Ltd | 24,237,559,586 | ||
| 23/09/2009 | 1099 | Sinopharm Group Co Ltd | 24,125,430,169 | ||
| 12/06/1997 | 358 | Jiangxi Copper Co Ltd | 21,894,465,960 | ||
| 13/03/2008 | 1186 | China Railway Construction Corporation Ltd | 21,219,745,120 | ||
| 21/10/1997 | 914 | Anhui Conch Cement Co Ltd | 19,927,200,000 | ||
| 11/11/1994 | 1138 | China Shipping Development Co Ltd | 17,133,120,000 | ||
| 09/12/2004 | 763 | ZTE Corporation | 16,788,945,216 | ||
| 20/11/2002 | 2883 | China Oilfield Services Ltd | 16,392,219,360 | ||
| 23/03/2006 | 3323 | China National Building Material Co Ltd | 16,040,526,606 | ||
| 24/07/1997 | 347 | Angang Steel Co Ltd | 15,526,940,000 | ||
| 21/01/1998 | 902 | Huaneng Power International Inc | 14,268,640,665 | ||
| 24/09/2009 | 1618 | Metallurgical Corporation of China Ltd | 12,747,240,000 | ||
| 11/03/2004 | 2338 | Weichai Power Co Ltd | 11,911,240,000 | ||
| 21/03/1997 | 991 | Datang International Power Generation Co Ltd | 11,704,341,850 | ||
| 14/07/2005 | 2777 | Guangzhou R&F Properties Co Ltd | 11,695,776,768 | ||
| 16/06/2004 | 2866 | China Shipping Container Lines Co Ltd | 11,628,100,000 | ||
| 05/02/1997 | 670 | China Eastern Airlines Corporation Ltd | 11,321,613,000 | ||
| 21/08/2008 | 1766 | China South Locomotive & Rolling Stock Corporation Ltd | 10,970,080,000 | ||
| 28/04/2005 | 2727 | Shanghai Electric Group Co Ltd | 10,434,921,120 | ||
| 15/05/1997 | 576 | Zhejiang Expressway Co Ltd | 10,065,658,590 | ||
| 29/07/2009 | 2009 | BBMG Corporation | 8,887,306,506 | ||
| 29/09/2006 | 3983 | China BlueChemical Ltd | 8,819,580,000 | ||
| 27/06/1997 | 177 | Jiangsu Expressway Co Ltd | 8,810,620,000 | ||
| 03/11/1993 | 323 | Maanshan Iron & Steel Co Ltd | 8,075,453,800 | ||
| 01/02/2000 | 694 | Beijing Capital International Airport Co Ltd | 7,987,297,000 | ||
| 26/04/2007 | 3993 | China Molybdenum Co Ltd | 7,971,828,480 | ||
| 08/12/2006 | 552 | China Communications Services Corporation Ltd | 7,951,472,298 | ||
| 31/07/1997 | 1055 | China Southern Airlines Co Ltd | 7,397,602,660 | ||
| 20/12/2006 | 3898 | Zhuzhou CSR Times Electric Co Ltd | 6,960,214,184 | ||
| 08/12/2006 | 1818 | Zhaojin Mining Industry Co Ltd | 6,793,668,420 | ||
| 06/06/1994 | 1072 | Dongfang Electric Corporation Ltd | 6,630,000,000 | ||
| 26/07/1993 | 338 | Sinopec Shanghai Petrochemical Co Ltd | 6,454,100,000 | ||
| 30/10/2003 | 2357 | AviChina Industry & Technology Co Ltd | 6,383,241,900 | ||
| 20/12/2007 | 1893 | China National Materials Co Ltd | 5,692,684,282 | ||
| 31/03/2006 | 2626 | Hunan Nonferrous Metals Corporation Ltd | 5,208,402,320 | ||
| 27/06/2003 | 980 | Lianhua Supermarket Holdings Co Ltd | 5,071,500,000 | ||
| 15/12/2003 | 2333 | Great Wall Motor Co Ltd | 4,835,282,400 | ||
| 14/05/1996 | 525 | Guangshen Railway Co Ltd | 4,508,595,000 | ||
| 16/12/1994 | 1133 | Harbin Power Equipment Co Ltd | 4,222,318,750 | ||
| 07/10/1997 | 107 | Sichuan Expressway Co Ltd | 3,966,267,600 | ||
| 07/02/2001 | 696 | TravelSky Technology Ltd | 3,879,457,920 | ||
| 13/02/2003 | 598 | Sinotrans Ltd | 3,753,552,600 | ||
| 28/04/2006 | 2880 | Dalian Port (PDA) Co Ltd | 3,421,572,000 | ||
| 15/12/2006 | 2006 | Shanghai Jin Jiang Int’l Hotels (Group) Co Ltd | 3,395,260,000 | ||
| 12/10/2007 | 3833 | Xinjiang Xinxin Mining Industry Co Ltd | 3,142,260,000 | ||
| 12/03/1997 | 548 | Shenzhen Expressway Co Ltd | 3,064,750,000 | ||
| 30/06/1999 | 1071 | Huadian Power International Corporation Ltd | 3,048,089,640 | ||
| 29/03/1994 | 1033 | Sinopec Yizheng Chemical Fibre Co Ltd | 2,828,000,000 | ||
| 19/06/2003 | 2868 | Beijing Capital Land Ltd | 2,817,286,560 | ||
| 13/11/1996 | 995 | Anhui Expressway Co Ltd | 2,534,071,400 | ||
| 23/06/1997 | 38 | First Tractor Co Ltd | 2,407,920,100 | ||
| 17/08/1994 | 1122 | Qingling Motors Co Ltd | 2,328,665,506 | ||
| 06/02/2004 | 2337 | Shanghai Forte Land Co Ltd | 2,237,740,819 | ||
| 24/09/2003 | 2698 | Weiqiao Textile Co Ltd | 2,229,406,410 | ||
| 06/08/1993 | 317 | Guangzhou Shipyard International Co Ltd | 2,005,250,520 | ||
| 18/06/2008 | 1812 | Shandong Chenming Paper Holdings Ltd | 1,968,088,100 | ||
| 13/06/2008 | 2722 | Chongqing Machinery & Electric Co Ltd | 1,936,329,947 | ||
| 18/11/2002 | 357 | Hainan Meilan International Airport Co Ltd | 1,876,570,510 | ||
| 14/05/1997 | 588 | Beijing North Star Co Ltd | 1,689,777,800 | ||
| 30/10/1997 | 874 | Guangzhou Pharmaceutical Co Ltd | 1,482,126,000 | ||
| 05/08/1999 | 74 | Great Wall Technology Co Ltd | 1,479,622,720 | ||
| 19/12/2005 | 3378 | Xiamen International Port Co Ltd | 1,470,183,000 | ||
| 30/06/2003 | 2355 | Baoye Group Co Ltd | 1,451,832,077 | ||
| 30/05/2007 | 811 | Sichuan Xinhua Winshare Chainstore Co Ltd | 1,449,553,688 | ||
| 23/07/1996 | 921 | Hisense Kelon Electrical Holdings Co Ltd | 1,415,536,609 | ||
| 26/02/2008 | 814 | Beijing Jingkelong Co Ltd | 1,351,627,200 | ||
| 17/10/1997 | 1053 | Chongqing Iron & Steel Co Ltd | 1,318,411,640 | ||
| 27/04/2006 | 2345 | Shanghai Prime Machinery Co Ltd | 1,291,507,000 | ||
| 24/12/2007 | 839 | Anhui Tianda Oil Pipe Co Ltd | 1,206,504,000 | ||
| 07/02/2007 | 568 | Shandong Molong Petroleum Machinery Co Ltd | 1,178,181,440 | ||
| 10/12/2001 | 739 | Zhejiang Glass Co Ltd | 1,077,997,200 | ||
| 17/05/1994 | 1065 | Tianjin Capital Environmental Protection Group | 986,000,000 | ||
| 29/06/2007 | 3928 | Zhengzhou Gas Co Ltd | 886,562,600 | ||
| 12/01/2006 | 3330 | Lingbao Gold Co Ltd | 796,694,320 | ||
| 07/12/1993 | 300 | Shenji Group Kunming Machine Tool Co Ltd | 730,398,708 | ||
| 29/09/1997 | 161 | CATIC Shenzhen Holdings Ltd | 721,910,797 | ||
| 02/05/1996 | 553 | Nanjing Panda Electronics Co Ltd | 534,820,000 | ||
| 31/12/1996 | 719 | Shandong Xinhua Pharmaceutical Co Ltd | 484,500,000 | ||
| 07/04/2006 | 3355 | Advanced Semiconductor Manufacturing Corp. | 475,160,058 | ||
| 08/07/1994 | 1108 | Luoyang Glass Co Ltd | 472,500,000 | ||
| 20/12/2004 | 438 | IRICO Group Electronics Co Ltd | 459,088,124 | ||
| 02/02/1996 | 350 | Jingwei Textile Machinery Co Ltd | 452,000,000 | ||
| 06/07/1995 | 42 | Northeast Electric Development Co Ltd | 423,038,000 | ||
| 06/08/1993 | 187 | Beiren Printing Machinery Holdings Ltd | 277,000,000 | ||
| 13/12/1994 | 1202 | Chengdu PUTIAN Telecommunications Cable | 275,200,000 | ||
| 22/12/2004 | 1000 | Beijing Media Corporation Ltd | 271,759,950 | ||
| 26/10/2005 | 3399 | Guangdong Nan Yue Logistics Co Ltd | 229,080,000 | ||
| 21/06/2006 | 549 | Jilin Qifeng Chemical Fiber Co Ltd | 220,893,750 | ||
| 24/01/2008 | 840 | Xinjiang Tianye Water Saving Irrigation System | 210,496,000 | ||
| 16/12/1999 | 747 | Shenyang Public Utility Holdings Co Ltd # | |||
| Total: | 4,242,690,470,286 | ||||
| Notes: | |||||
| # Market capitalisation was not presented for stocks suspended over 1 year.USD 1 = HKD7.763 | |||||
2 Comments
I fully agree with all the positive feedback on the blog, although there is little negative.
eee, respect! cool post!