List of Red Chips on Hong Kong Stock Exchange Main Board
As at February 28, 2010, there were 92 Red Chips listed on Hong Kong Stock Exchange Main Board.
| Listing Date | Stock Code | Company | HK$ Market capitalisation | ||
| 23/10/1997 | 941 | China Mobile Ltd | 1,536,681,180,043 | ||
| 28/02/2001 | 883 | CNOOC Ltd | 546,751,007,804 | ||
| 22/06/2000 | 762 | China Unicom (Hong Kong) Ltd | 219,363,081,277 | ||
| 25/07/2002 | 2388 | BOC Hong Kong (Holdings) Ltd | 185,023,654,655 | ||
| 20/08/1992 | 688 | China Overseas Land & Investment Ltd | 128,580,432,204 | ||
| 08/11/1996 | 1109 | China Resources Land Ltd | 81,313,664,475 | ||
| 12/11/2003 | 836 | China Resources Power Holdings Co Ltd | 72,252,931,155 | ||
| 15/07/1992 | 144 | China Merchants Holdings (International) Co Ltd | 67,999,527,693 | ||
| - | 291 | China Resources Enterprise Ltd | 65,666,240,488 | ||
| 26/02/1986 | 267 | CITIC Pacific Ltd | 63,195,278,931 | ||
| 29/05/1997 | 392 | Beijing Enterprises Holdings Ltd | 55,503,704,800 | ||
| 14/02/1994 | 992 | Lenovo Group Ltd | 49,230,714,714 | ||
| 13/03/1973 | 135 | CNPC (Hong Kong) Ltd | 48,279,199,947 | ||
| 21/03/2007 | 606 | China Agri-Industries Holdings Ltd | 43,003,539,686 | ||
| 29/06/2000 | 966 | China Taiping Insurance Holdings Co Ltd | 41,019,768,717 | ||
| 28/09/2007 | 3377 | Sino-Ocean Land Holdings Ltd | 38,667,401,384 | ||
| 30/05/1996 | 363 | Shanghai Industrial Holdings Ltd | 36,010,162,750 | ||
| 22/02/1993 | 203 | Denway Motors Ltd | 32,631,151,638 | ||
| 30/09/1996 | 297 | Sinofert Holdings Ltd | 30,528,552,648 | ||
| 26/02/1973 | 165 | China Everbright Ltd | 29,999,199,754 | ||
| 30/08/1973 | 119 | Poly (Hong Kong) Investments Ltd | 27,903,121,280 | ||
| 19/12/1994 | 1199 | COSCO Pacific Ltd | 27,376,559,433 | ||
| - | 270 | Guangdong Investment Ltd | 24,480,946,000 | ||
| 17/08/2007 | 817 | Franshion Properties (China) Ltd | 22,995,338,617 | ||
| 28/11/2007 | 3808 | Sinotruk (Hong Kong) Ltd | 22,336,436,113 | ||
| 06/10/2009 | 1313 | China Resources Cement Holdings Ltd | 22,100,276,016 | ||
| 14/03/1973 | 349 | Industrial and Commercial Bank of China (Asia) Ltd | 22,016,288,738 | ||
| 07/10/1988 | 506 | China Foods Ltd | 18,904,952,548 | ||
| 07/11/1994 | 1193 | China Resources Gas Group Ltd | 15,869,755,486 | ||
| 23/11/2007 | 368 | Sinotrans Shipping Ltd | 14,890,533,000 | ||
| 15/12/1992 | 123 | Yuexiu Property Co Ltd | 14,417,006,466 | ||
| 24/05/2006 | 3382 | Tianjin Port Development Holdings Ltd | 14,348,140,000 | ||
| 30/04/1991 | 697 | Shougang Concord International Enterprises Co Ltd | 14,225,163,312 | ||
| - | 257 | China Everbright International Ltd | 13,904,588,754 | ||
| 08/09/1997 | 1205 | CITIC Resources Holdings Ltd | 12,585,179,439 | ||
| 11/11/1992 | 308 | China Travel International Investment Hong Kong Ltd | 11,618,525,271 | ||
| 22/10/1999 | 1114 | Brilliance China Automotive Holdings Ltd | 10,487,335,715 | ||
| 15/10/2004 | 2380 | China Power International Development Ltd | 9,652,344,869 | ||
| 07/03/1997 | 604 | Shenzhen Investment Ltd | 9,646,367,886 | ||
| 19/04/1993 | 371 | Beijing Enterprises Water Group Ltd | 9,417,939,686 | ||
| 25/09/1972 | 152 | Shenzhen International Holdings Ltd | 8,494,457,685 | ||
| 08/07/2005 | 3311 | China State Construction International Holdings Ltd | 8,333,628,059 | ||
| 26/11/1999 | 1070 | TCL Multimedia Technology Holdings Ltd | 7,998,793,253 | ||
| 17/10/2007 | 1828 | Dah Chong Hong Holdings Ltd | 7,730,681,900 | ||
| 16/11/2009 | 906 | CPMC Holdings Ltd | 7,511,500,000 | ||
| - | 171 | Silver Grant International Industries Ltd | 6,598,245,825 | ||
| 21/06/1994 | 1093 | China Pharmaceutical Group Ltd | 6,370,086,743 | ||
| 11/02/1992 | 517 | COSCO International Holdings Ltd | 5,725,543,256 | ||
| 06/07/1972 | 241 | CITIC 21CN Co Ltd | 5,316,553,572 | ||
| 15/12/1994 | 1208 | Minmetals Resources Ltd | 5,247,901,509 | ||
| 10/12/1997 | 882 | Tianjin Development Holdings Ltd | 5,155,880,704 | ||
| 30/01/1997 | 1052 | GZI Transport Ltd | 5,019,486,885 | ||
| 03/04/2007 | 1883 | CITIC 1616 Holdings Ltd | 4,884,996,269 | ||
| 20/12/1991 | 230 | Minmetals Land Ltd | 4,645,738,483 | ||
| 19/06/1996 | 1135 | Asia Satellite Telecommunications Holdings Ltd | 4,264,030,950 | ||
| 25/06/1999 | 934 | Sinopec Kantons Holdings Ltd | 4,136,951,700 | ||
| 29/04/2004 | 596 | Inspur International Ltd | 4,071,730,711 | ||
| 04/11/1999 | 735 | China Power New Energy Development Co Ltd | 4,001,457,000 | ||
| 25/08/1981 | 31 | China Aerospace International Holdings Ltd | 3,640,325,821 | ||
| 11/08/1997 | 1185 | China Energine International (Holdings) Ltd | 3,453,026,231 | ||
| 06/01/2003 | 2302 | CNNC International Ltd | 3,330,346,070 | ||
| 13/08/2004 | 597 | China Resources Microelectronics Ltd | 3,164,195,415 | ||
| - | 217 | China Chengtong Development Group Ltd | 2,963,138,301 | ||
| 15/01/1998 | 925 | Beijing Properties (Holdings) Ltd | 2,915,276,400 | ||
| Total | 3,875,769,372,357 | ||||
Remark: USD1 = HKD7.763
Comments are closed.