Shenzhen A Share Index Constituents
The Shenzhen A-Share Index includes all A-shares listed on the Shenzhen Stock Exchange. The base value is100 and the base day is April 3, 1991. By March 19, 2010, there were 889 A-Shares on the exchange and below is the list in alphabetical order.
| Code | Name | Industry | |
| 300051 | 35.COM | IT | |
| 002281 | ACCELINK | IT | |
| 000028 | ACCORD PHARM. | Pharmaceuticals | |
| 000901 | AHTHGC | Machinery | |
| 000887 | AHZHONGDING | Petrochemicals | |
| 300015 | AIER EYE HOSPITAL | Social Services | |
| 002160 | ALCHA | Metals & Non -metals | |
| 002231 | ALLWILL TELECOM | IT | |
| 002292 | ALPHA ANIMATION | Paper & Printing | |
| 002136 | ANDTY | Petrochemicals | |
| 000868 | ANKAI | Machinery | |
| 300009 | ANKEBIO | Pharmaceuticals | |
| 002235 | ANNE | Paper & Printing | |
| 000898 | ANSC | Metals & Non -metals | |
| 002172 | AOYANG TECHNOLOGY | Petrochemicals | |
| 000739 | APELOA | Pharmaceuticals | |
| 002284 | APG STOCK | Machinery | |
| 000922 | ARC | Machinery | |
| 000969 | AT&M | ||
| 002227 | ATC | Machinery | |
| 002245 | AUCKSUN | Social Services | |
| 002142 | BANK OF NINGBO | Financials | |
| 000687 | BAODING SWAN | Petrochemicals | |
| 000593 | BAOGUANG PHARM. | Wholesale & Retail | |
| 000796 | BAOJI DEPT. STORE | Wholesale & Retail | |
| 000008 | BAOLILAI INVESTMENT | IT | |
| 002286 | BAOLINGBAO | Food & Beverage | |
| 000690 | BAONENGYUAN | Utilities | |
| 002154 | BAOXINIAO | Textiles & Apparel | |
| 002170 | BATIAN | Petrochemicals | |
| 000930 | BBCA BIOCHEMICAL | Food & Beverage | |
| 002068 | BCCB | Petrochemicals | |
| 002151 | BDSTAR NAVIGATION | IT | |
| 002046 | BEARING-SCI&TECH. | Machinery | |
| 002243 | BEAUTYSTAR | Petrochemicals | |
| 300016 | BEILU PHARMA | Pharmaceuticals | |
| 002307 | BEIXIN | Construction | |
| 002251 | BETTER LIFE | Wholesale & Retail | |
| 002148 | BEWIN COM | IT | |
| 000882 | BHDS | Wholesale & Retail | |
| 000582 | BHPORT | Transportation | |
| 000760 | BI | Machinery | |
| 002244 | BINJIANG GROUP | Real Estate | |
| 000627 | BIOCAUSE PHARMA | Petrochemicals | |
| 000598 | BLUE STAR | Petrochemicals | |
| 300058 | BLUEFOCUS | LMedia | |
| 000786 | BNBMPLC | Metals & Non -metals | |
| 300023 | BODE | Machinery | |
| 000725 | BOE | Electronics | |
| 000889 | BOHAI LOGISTICS | Wholesale & Retail | |
| 002282 | BOSUN TOOLS | ||
| 300031 | BOTON BELT | Petrochemicals | |
| 002297 | BOYUN | Machinery | |
| 000959 | BSGCO | Metals & Non -metals | |
| 000761 | BSP | Metals & Non -metals | |
| 000522 | BYS | Pharmaceuticals | |
| 000918 | CALXON GROUP | Real Estate | |
| 002051 | CAMCE | Social Services | |
| 002108 | CANGZHOU MINGZHU | Petrochemicals | |
| 002179 | CAOE | Electronics | |
| 300037 | CAPCHEM | Petrochemicals | |
| 002163 | CAS | Construction | |
| 002222 | CASTECH | Electronics | |
| 000043 | CATIC REAL ESTATE | Conglomerates | |
| 000004 | CAU-TECH | Transportation | |
| 000017 | CBC | Machinery | |
| 000009 | CBG | MConglomerates | |
| 000703 | CBS | IT | |
| 000661 | CCHN | Pharmaceuticals | |
| 000881 | CDIG | Conglomerates | |
| 000715 | CDSCBGCL | Wholesale & Retail | |
| 300062 | CEE | Machinery | |
| 000667 | CELEBRITIES | Real Estate | |
| 000931 | CENTEK | Social Services | |
| 000033 | CENTURY PLAZA HOTEL | Social Services | |
| 000301 | CESM | Textiles & Apparel | |
| 000426 | CFTP | Utilities | |
| 000902 | CGC | Textiles & Apparel | |
| 000520 | CH PHOENIX | Petrochemicals | |
| 000972 | CHALKIS | Agriculture | |
| 000625 | CHANGAN AUTOMOBILE | Machinery | |
| 000570 | CHANGCHAI | Machinery | |
| 000869 | CHANGYU | Food & Beverage | |
| 000966 | CHANGYUAN | Utilities | |
| 002288 | CHAOHUA TECH | Electronics | |
| 300026 | CHASE SUN PHARM. | Pharmaceuticals | |
| 002287 | CHEEZHENGTTM | Pharmaceuticals | |
| 000848 | CHENGDELOLO | Food & Beverage | |
| 000990 | CHENGZHI | Pharmaceuticals | |
| 002155 | CHENZHOU MINING | Mining | |
| 000976 | CHGF | Textiles & Apparel | |
| 000657 | CHINA TUNGSTEN HIGHT | Metals & Non -metals | |
| 000797 | CHINA WUYI | Construction | |
| 000547 | CHINASCHOLARS | IT | |
| 000022 | CHIWAN WHARF | Transportation | |
| 002345 | CHJ | ||
| 002344 | CHN LEATHER MARKET | Conglomerates | |
| 000656 | CHONG QING DONG YUAN | Metals & Non -metals | |
| 000565 | CHQSXP | Petrochemicals | |
| 000736 | CIEI | Real Estate | |
| 000996 | CIFCO | Transportation | |
| 000039 | CIMC | Metals & Non -metals | |
| 002162 | CIMIC | Metals & Non -metals | |
| 300034 | CISRI-GAONA | Metals & Non -metals | |
| 002190 | CITC | Machinery | |
| 000839 | CITIC GUOAN INFO. | IT | |
| 000950 | CJFC | Petrochemicals | |
| 000783 | CJZQ | Financials | |
| 000561 | CLGCL | Machinery | |
| 000504 | CMI | Media | |
| 000024 | CMPD | Real Estate | |
| 000951 | CNHTC-JNTC | Machinery | |
| 002076 | CNLIGHT | Electronics | |
| 002145 | CNNCTD | Petrochemicals | |
| 000798 | COFC | Agriculture | |
| 000031 | COFCO PROPERTY | Real Estate | |
| 000099 | COHC | Transportation | |
| 002301 | COMIX | Paper & Printing | |
| 000151 | COMPLANT-LTD | Social Services | |
| 300061 | Conant Optics | ||
| 000619 | CONCH PROFILES | Petrochemicals | |
| 002052 | COSHIP | IT | |
| 002133 | COSMOS | Real Estate | |
| 000999 | CR SANJIU | Pharmaceuticals | |
| 002350 | CREAT | Machinery | |
| 000810 | CRJH | Textiles & Apparel | |
| 002272 | CRUN | Machinery | |
| 000012 | CSG | Metals & Non -metals | |
| 000158 | CSTEX | Textiles & Apparel | |
| 300012 | CTI | Social Services | |
| 000551 | CTS | Machinery |
A to C – page 1 D to F – page 2 G to H – page 3
I to L – page 4 M to R – page 5 S – page 6
T to W – page 7 X to Z – page 8
Comments are closed.