SZSE Component Index Constituents
The SZSE Component Index is an index composed of 40 stocks traded at the Shenzhen Stock Exchange. The index made debut on January 23, 1995. The base is 1000 and the base day is July 20, 1994. The 40 constituents are listed as follows in alphabetical order:
| Code | Name | Negotiable Capital in RMB | Industry | |||
| 000898 | ANSC | 1,808,105,204 | Metals & Non -metals | |||
| 002142 | BANK OF NINGBO | 1,057,467,775 | Financials | |||
| 000039 | CIMC | 1,231,297,165 | Metals & Non -metals | |||
| 000839 | CITIC GUOAN INFO. | 1,567,409,999 | IT | |||
| 000783 | CJZQ | 1,106,672,337 | Financials | |||
| 000024 | CMPD | 646,420,444 | Real Estate | |||
| 000800 | FAWCAR | 1,411,740,777 | Machinery | |||
| 000402 | FINANCIAL STREET | 2,480,686,459 | Real Estate | |||
| 002202 | GOLDWIND | 628,420,908 | Machinery | |||
| 000651 | GREE | 1,852,870,025 | Machinery | |||
| 000709 | HEBEI STEEL CORP. | 3,755,405,734 | Metals & Non -metals | |||
| 000562 | HONGYUAN SECURITIES | 1,461,167,271 | Financials | |||
| 002007 | HUALAN BIO. | 360,104,517 | Pharmaceuticals | |||
| 000623 | JLAD | 506,624,232 | Pharmaceuticals | |||
| 000937 | JZEG | 787,952,533 | Mining | |||
| 000568 | LUZHOU LAO JIAO | 715,337,699 | Food & Beverage | |||
| 000527 | MIDEA | 2,080,176,851 | Machinery | |||
| 000060 | NONFEMET | 1,022,720,541 | Metals & Non -metals | |||
| 000069 | OCT HOLDING | 1,337,153,267 | Social Services | |||
| 000792 | QHSLP | 390,747,343 | Petrochemicals | |||
| 000001 | SDB | 2,921,206,102 | Financials | |||
| 000027 | SEIC | 598,657,162 | Utilities | |||
| 000933 | SHENHUO CO.LTD | 749,944,866 | Mining | |||
| 000895 | SHUANGHUI | 294,056,509 | Food & Beverage | |||
| 000825 | STSS | 2,288,510,344 | Metals & Non-metals | |||
| 002024 | SUNING APPLIANCE | 3,142,569,720 | Wholesale & Retail | |||
| 000652 | TEDA | 1,458,003,860 | Transportation | |||
| 000630 | TLYS | 557,534,535 | Metals & Non -metals | |||
| 000932 | VALIN STEEL | 1,121,291,251 | Metals & Non -metals | |||
| 000002 | VANKE-A | 9,652,372,126 | Real Estate | |||
| 000338 | WEICHAI POWER | 280,820,746 | Machinery | |||
| 000858 | WULIANGYE | 3,795,520,981 | Food & Beverage | |||
| 000768 | XAIC | 1,524,996,338 | Machinery | |||
| 000983 | XSCE | 1,132,438,384 | Mining | |||
| 000729 | YANJING BREWERY | 503,992,935 | Food & Beverage | |||
| 000878 | YCC | 1,007,974,723 | Metals & Non -metals | |||
| 000960 | YTL | 401,445,725 | Metals & Non -metals | |||
| 000538 | YUNNAN BAIYAO | 484,034,922 | Pharmaceuticals | |||
| 000157 | ZOOMLION CO. LTD. | 821,980,770 | Machinery | |||
| 000063 | ZTE | 1,489,778,212 | IT |
Comments are closed.