China Stock Market Holidays 2011
| Date | Day | Event | Hong Kong | Shanghai & Shenzhen | |||
| Jan-03 | Monday | New Year | Open | Closed | |||
| Feb-02 | Wednesday | Chinese New Year Eve | 1/2 day | Closed | |||
| Feb-03 | Thursday | Chinese New Year | Closed | Closed | |||
| Feb-04 | Friday | Chinese New Year | Closed | Closed | |||
| Feb-07 | Monday | Chinese New Year | Open | Closed | |||
| Feb-08 | Tuesday | Chinese New Year | Open | Closed | |||
| Apr-04 | Monday | Ching Ming Festival | Open | Closed | |||
| Apr-05 | Tuesday | Ching Ming Festival | Closed | Closed | |||
| Apr-22 | Friday | Good Friday | Closed | Open | |||
| Apr-25 | Monday | Easter Monday | Closed | Open | |||
| May-02 | Monday | Labor Day | Closed | Closed | |||
| May-10 | Tuesday | The Buddha’s Birthday | Closed | Open | |||
| Jun-06 | Monday | Dragon Boat Festival | Closed | Closed | |||
| Jul-01 | Thursday | Hong Kong Special Administrative Region Establishment Day | Closed | Open | |||
| Sep-12 | Monday | Mid Autumn Festival | Open | Closed | |||
| Sep-13 | Tuesday | Mid Autumn Festival | Closed | Open | |||
| Oct-03 | Monday | National Day | Open | Closed | |||
| Oct-04 | Tuesday | National Day | Open | Closed | |||
| Oct-05 | Wednesday | Chung Yeung Festival | Closed | Closed | |||
| Oct-06 | Thursday | National Day | Open | Closed | |||
| Oct-07 | Friday | National Day | Open | Closed | |||
| Dec-26 | Monday | Christmas | Closed | Open | |||
| Dec-27 | Tuesday | Christmas | Closed | Open |
Comments are closed.