Hang Seng China Enterprises Index (HSCEI) Constituents As At 1-1-2011
The Hang Seng China Enterprises Index (HSCEI) is a freefloat capitalization-weighted index comprised of 40 H-Shares listed on the Hong Kong Stock Exchange. The base value of this index is 2000 and the base day is Jan 3, 2000. HSCEI reflects the general performance of H-Shares. Below is the list in Hong Kong stock code order:
| Code | Name | Close (12-31-2010) |
| 00168 | TSINGTAO BREW | 40.700 |
| 00347 | ANGANG STEEL | 11.900 |
| 00358 | JIANGXI COPPER | 25.550 |
| 00386 | SINOPEC CORP | 7.440 |
| 00390 | CHINA RAILWAY | 5.610 |
| 00489 | DONGFENG GROUP | 13.400 |
| 00728 | CHINA TELECOM | 4.070 |
| 00753 | AIR CHINA | 8.730 |
| 00763 | ZTE | 30.900 |
| 00857 | PETROCHINA | 10.160 |
| 00902 | HUANENG POWER | 4.110 |
| 00914 | ANHUI CONCH | 36.450 |
| 00916 | CHINA LONGYUAN | 7.110 |
| 00939 | CCB | 6.970 |
| 00998 | CITIC BANK | 5.040 |
| 01088 | CHINA SHENHUA | 32.600 |
| 01099 | SINOPHARM | 27.100 |
| 01138 | CHINA SHIP DEV | 10.360 |
| 01171 | YANZHOU COAL | 23.750 |
| 01186 | CHINA RAIL CONS | 9.360 |
| 01211 | BYD COMPANY | 40.850 |
| 01288 | ABC | 3.900 |
| 01398 | ICBC | 5.790 |
| 01800 | CHINA COMM CONS | 6.800 |
| 01898 | CHINA COAL | 12.140 |
| 01919 | CHINA COSCO | 8.240 |
| 01988 | MINSHENG BANK | 6.650 |
| 02238 | GAC GROUP | 10.720 |
| 02318 | PING AN | 86.900 |
| 02600 | CHALCO | 7.090 |
| 02601 | CPIC | 32.300 |
| 02628 | CHINA LIFE | 31.750 |
| 02777 | R&F PROPERTIES | 11.120 |
| 02883 | CHINA OILFIELD | 16.840 |
| 02899 | ZIJIN MINING | 7.210 |
| 03323 | CNBM | 17.820 |
| 03328 | BANKCOMM | 7.830 |
| 03968 | CM BANK | 19.620 |
| 03988 | BANK OF CHINA | 4.100 |
Comments are closed.