Hang Seng Index Constituents As At 1-1-2011
The Hang Seng Index is a freefloat capitalization-weighted index for Hong Kong blue chips comprised of 45 shares as at January 1, 2011. The base day is July 31, 1964 and the base value is 100.
| Code | Name | Close (12-31-2010) |
| 00001 | CHEUNG KONG | 119.900 |
| 00002 | CLP HOLDINGS | 63.100 |
| 00003 | HK & CHINA GAS | 18.320 |
| 00004 | WHARF HOLDINGS | 59.800 |
| 00005 | HSBC HOLDINGS | 79.700 |
| 00006 | HK ELECTRIC | 49.000 |
| 00011 | HANG SENG BANK | 127.800 |
| 00012 | HENDERSON LAND | 53.000 |
| 00013 | HUTCHISON | 80.000 |
| 00016 | SHK PPT | 129.100 |
| 00017 | NEW WORLD DEV | 14.600 |
| 00019 | SWIRE PACIFIC A | 127.800 |
| 00023 | BANK OF E ASIA | 32.550 |
| 00066 | MTR CORPORATION | 28.300 |
| 00083 | SINO LAND | 14.540 |
| 00101 | HANG LUNG PPT | 36.350 |
| 00144 | CHINA MER HOLD | 30.700 |
| 00267 | CITIC PACIFIC | 20.200 |
| 00291 | CHINA RESOURCES | 31.850 |
| 00293 | CATHAY PAC AIR | 21.450 |
| 00330 | ESPRIT HOLDINGS | 37.000 |
| 00386 | SINOPEC CORP | 7.440 |
| 00388 | HKEX | 176.300 |
| 00494 | LI & FUNG | 45.100 |
| 00688 | CHINA OVERSEAS | 14.380 |
| 00700 | TENCENT | 168.900 |
| 00762 | CHINA UNICOM | 11.120 |
| 00836 | CHINA RES POWER | 14.080 |
| 00857 | PETROCHINA | 10.160 |
| 00883 | CNOOC | 18.440 |
| 00939 | CCB | 6.970 |
| 00941 | CHINA MOBILE | 77.200 |
| 01088 | CHINA SHENHUA | 32.600 |
| 01109 | CHINA RES LAND | 14.200 |
| 01199 | COSCO PACIFIC | 13.540 |
| 01398 | ICBC | 5.790 |
| 01880 | BELLE INT’L | 13.140 |
| 01898 | CHINA COAL | 12.140 |
| 02038 | FIH | 5.430 |
| 02318 | PING AN | 86.900 |
| 02388 | BOC HONG KONG | 26.450 |
| 02600 | CHALCO | 7.090 |
| 02628 | CHINA LIFE | 31.750 |
| 03328 | BANKCOMM | 7.830 |
| 03988 | BANK OF CHINA | 4.100 |
Comments are closed.