List of H Shares on HKEx As At 1-1-2011
Below is a list of H-Shares on Hong Kong Stock Exchange Main Board as at 1-1-2011:
| Listing Date | Stock Code | Company | Market capitalisation (HK$) |
| 2005/10/27 | 00939 | China Construction Bank Corporation | 1,685,325,412,359 |
| 2006/10/27 | 01398 | Industrial and Commercial Bank of China Ltd | 524,236,029,082 |
| 2006/06/01 | 03988 | Bank of China Ltd | 347,868,669,803 |
| 2004/06/24 | 02318 | Ping An Insurance (Group) Co of China Ltd | 256,052,828,058 |
| 2003/12/18 | 02628 | China Life Insurance Co Ltd | 248,163,186,250 |
| 2005/06/23 | 03328 | Bank of Communications Co Ltd | 215,110,762,067 |
| 2000/04/07 | 00857 | PetroChina Co Ltd | 203,604,385,000 |
| 2010/07/16 | 01288 | Agricultural Bank of China Ltd | 124,492,233,539 |
| 2000/10/19 | 00386 | China Petroleum & Chemical Corporation | 121,322,928,240 |
| 2005/06/15 | 01088 | China Shenhua Energy Co Ltd | 110,963,718,625 |
| 2006/09/22 | 03968 | China Merchants Bank Co Ltd | 78,600,607,800 |
| 2009/12/23 | 02601 | China Pacific Insurance (Group) Co Ltd | 71,480,970,000 |
| 2007/04/27 | 00998 | China CITIC Bank Corporation Ltd | 67,217,769,447 |
| 2002/11/15 | 00728 | China Telecom Corporation Ltd | 54,260,673,100 |
| 2006/12/19 | 01898 | China Coal Energy Co Ltd | 50,429,821,640 |
| 2004/12/15 | 00753 | Air China Ltd | 46,174,355,644 |
| 2005/12/07 | 00489 | Dongfeng Motor Group Co Ltd | 42,207,718,960 |
| 1998/04/01 | 01171 | Yanzhou Coal Mining Co Ltd | 42,203,520,000 |
| 2003/11/06 | 02328 | PICC Property and Casualty Co Ltd | 40,227,607,200 |
| 2002/07/31 | 01211 | BYD Co Ltd | 37,196,390,000 |
| 1997/06/12 | 00358 | Jiangxi Copper Co Ltd | 31,218,345,000 |
| 2006/12/15 | 01800 | China Communications Construction Co Ltd | 29,929,900,000 |
| 2003/12/23 | 02899 | Zijin Mining Group Co Ltd | 29,199,657,600 |
| 1997/10/21 | 00914 | Anhui Conch Cement Co Ltd | 28,591,200,000 |
| 2009/11/26 | 01988 | China Minsheng Banking Corp Ltd | 28,518,472,446 |
| 1993/07/15 | 00168 | Tsingtao Brewery Co Ltd | 27,578,412,394 |
| 2001/12/12 | 02600 | Aluminum Corporation of China Ltd | 27,410,563,478 |
| 2006/03/23 | 03323 | China National Building Material Co Ltd | 25,768,588,469 |
| 2010/08/30 | 02238 | Guangzhou Automobile Group Co Ltd | 23,283,918,293 |
| 2007/12/07 | 00390 | China Railway Group Ltd | 22,888,201,600 |
| 2005/06/30 | 01919 | China COSCO Holdings Co Ltd | 21,909,294,000 |
| 2004/03/11 | 02338 | Weichai Power Co Ltd | 21,818,720,000 |
| 2002/11/20 | 02883 | China Oilfield Services Ltd | 21,794,898,400 |
| 2009/09/23 | 01099 | Sinopharm Group Co Ltd | 19,604,069,150 |
| 2009/12/10 | 00916 | China Longyuan Power Group Corporation Ltd | 19,544,283,990 |
| 2008/03/13 | 01186 | China Railway Construction Corporation Ltd | 19,143,449,120 |
| 2008/08/21 | 01766 | CSR Corporation Ltd | 18,843,440,000 |
| 2004/02/27 | 01066 | Shandong Weigao Group Medical Polymer Co Ltd | 18,280,770,159 |
| 1997/02/05 | 00670 | China Eastern Airlines Corporation Ltd | 16,004,008,500 |
| 1997/07/31 | 01055 | China Southern Airlines Co Ltd | 15,847,179,390 |
| 2005/04/28 | 02727 | Shanghai Electric Group Co Ltd | 15,815,891,840 |
| 2004/12/09 | 00763 | ZTE Corporation | 14,978,887,060 |
| 1994/11/11 | 01138 | China Shipping Development Co Ltd | 13,970,880,000 |
| 2006/12/20 | 03898 | Zhuzhou CSR Times Electric Co Ltd | 13,523,614,060 |
| 2006/12/08 | 01818 | Zhaojin Mining Industry Co Ltd | 13,290,059,200 |
| 1994/06/06 | 01072 | Dongfang Electric Corporation Ltd | 13,107,000,000 |
| 2009/07/29 | 02009 | BBMG Corporation | 13,073,695,623 |
| 1998/01/21 | 00902 | Huaneng Power International Inc | 12,710,395,110 |
| 1997/07/24 | 00347 | Angang Steel Co Ltd | 12,160,960,000 |
| 2003/12/15 | 02333 | Great Wall Motor Co Ltd | 11,674,934,000 |
| 2004/06/16 | 02866 | China Shipping Container Lines Co Ltd | 11,628,100,000 |
| 2006/09/29 | 03983 | China BlueChemical Ltd | 10,962,490,000 |
| 1997/05/15 | 00576 | Zhejiang Expressway Co Ltd | 10,495,814,940 |
| 2005/07/14 | 02777 | Guangzhou R&F Properties Co Ltd | 10,477,466,688 |
| 1997/06/27 | 00177 | Jiangsu Expressway Co Ltd | 10,325,900,000 |
| 2009/09/24 | 01618 | Metallurgical Corporation of China Ltd | 9,876,240,000 |
| 2006/12/08 | 00552 | China Communications Services Corporation Ltd | 9,406,252,944 |
| 1997/03/21 | 00991 | Datang International Power Generation Co Ltd | 9,250,740,443 |
| 2010/10/08 | 02208 | Xinjiang Goldwind Science & Technology Co Ltd | 9,200,861,120 |
| 1993/07/26 | 00338 | Sinopec Shanghai Petrochemical Co Ltd | 8,877,300,000 |
| 2007/12/20 | 01893 | China National Materials Co Ltd | 8,766,035,306 |
| 2007/04/26 | 03993 | China Molybdenum Co Ltd | 8,063,609,400 |
| 2000/02/01 | 00694 | Beijing Capital International Airport Co Ltd | 7,987,297,000 |
| 1994/12/16 | 01133 | Harbin Power Equipment Co Ltd | 7,890,669,280 |
| 2003/10/30 | 02357 | AviChina Industry & Technology Co Ltd | 7,574,271,472 |
| 2003/06/27 | 00980 | Lianhua Supermarket Holdings Co Ltd | 7,534,800,000 |
| 1993/11/03 | 00323 | Maanshan Iron & Steel Co Ltd | 7,087,683,700 |
| 1994/03/29 | 01033 | Sinopec Yizheng Chemical Fibre Co Ltd | 5,250,000,000 |
| 2006/03/31 | 02626 | Hunan Nonferrous Metals Corporation Ltd | 5,126,765,920 |
| 2001/02/07 | 00696 | TravelSky Technology Ltd | 5,110,439,760 |
| 1997/10/07 | 00107 | Sichuan Expressway Co Ltd | 4,781,008,800 |
| 1996/05/14 | 00525 | Guangshen Railway Co Ltd | 4,508,595,000 |
| 2003/02/13 | 00598 | Sinotrans Ltd | 4,182,530,040 |
| 2007/10/12 | 03833 | Xinjiang Xinxin Mining Industry Co Ltd | 3,870,900,000 |
| 2006/04/28 | 02880 | Dalian Port (PDA) Co Ltd | 3,623,466,000 |
| 1997/06/23 | 00038 | First Tractor Co Ltd | 3,557,611,500 |
| 2008/06/13 | 02722 | Chongqing Machinery & Electric Co Ltd | 3,399,579,282 |
| 1994/08/17 | 01122 | Qingling Motors Co Ltd | 3,369,133,073 |
| 1997/03/12 | 00548 | Shenzhen Expressway Co Ltd | 3,296,475,000 |
| 1996/11/13 | 00995 | Anhui Expressway Co Ltd | 3,268,656,300 |
| 2010/10/13 | 00956 | China Suntien Green Energy Corporation Ltd | 3,242,224,020 |
| 2003/06/19 | 02868 | Beijing Capital Land Ltd | 2,868,324,360 |
| 2006/12/15 | 02006 | Shanghai Jin Jiang Int’l Hotels (Group) Co Ltd | 2,713,425,000 |
| 2003/09/24 | 02698 | Weiqiao Textile Co Ltd | 2,626,480,650 |
| 1993/08/06 | 00317 | Guangzhou Shipyard International Co Ltd | 2,571,883,320 |
| 2004/02/06 | 02337 | Shanghai Forte Land Co Ltd | 2,512,180,730 |
| 1997/10/30 | 00874 | Guangzhou Pharmaceutical Co Ltd | 2,489,268,000 |
| 2008/06/18 | 01812 | Shandong Chenming Paper Holdings Ltd | 2,421,961,300 |
| 1999/06/30 | 01071 | Huadian Power International Corporation Ltd | 2,246,713,960 |
| 2002/11/18 | 00357 | Hainan Meilan International Airport Co Ltd | 2,148,866,110 |
| 2000/10/31 | 01666 | Tong Ren Tang Technologies Co Ltd | 2,038,922,000 |
| 2006/01/12 | 03330 | Lingbao Gold Co Ltd | 1,988,763,060 |
| 1996/07/23 | 00921 | Hisense Kelon Electrical Holdings Co Ltd | 1,939,468,990 |
| 2007/05/30 | 00811 | Xinhua Winshare Publishing and Media Co Ltd | 1,926,845,756 |
| 1999/08/05 | 00074 | Great Wall Technology Co Ltd | 1,724,713,600 |
| 2008/02/26 | 00814 | Beijing Jingkelong Co Ltd | 1,723,233,600 |
| 2005/12/19 | 03378 | Xiamen International Port Co Ltd | 1,499,784,000 |
| 2003/06/30 | 02355 | Baoye Group Co Ltd | 1,458,076,516 |
| 1997/05/14 | 00588 | Beijing North Star Co Ltd | 1,456,461,200 |
| 2006/04/27 | 02345 | Shanghai Prime Machinery Co Ltd | 1,428,254,800 |
| 2007/02/07 | 00568 | Shandong Molong Petroleum Machinery Co Ltd | 1,210,197,240 |
| 1997/10/17 | 01053 | Chongqing Iron & Steel Co Ltd | 1,087,016,944 |
| 1997/09/29 | 00161 | CATIC Shenzhen Holdings Ltd | 1,052,323,816 |
| 2003/01/29 | 00895 | Shenzhen Dongjiang Environmental Co Ltd | 1,031,820,000 |
| 2007/12/24 | 00839 | Anhui Tianda Oil Pipe Co Ltd | 1,004,414,580 |
| 2006/04/07 | 03355 | Advanced Semiconductor Manufacturing Corporation Ltd | 972,946,786 |
| 2001/12/10 | 00739 | Zhejiang Glass Co Ltd | 954,797,520 |
| 1994/05/17 | 01065 | Tianjin Capital Environmental Protection Group Co Ltd | 952,000,000 |
| 2007/06/29 | 03928 | Zhengzhou Gas Co Ltd | 908,589,000 |
| 2004/12/20 | 00438 | IRICO Group Electronics Co Ltd | 736,676,292 |
| 1993/12/07 | 00300 | Shenji Group Kunming Machine Tool Co Ltd | 711,518,801 |
| 1996/02/02 | 00350 | Jingwei Textile Machinery Co Ltd | 699,696,000 |
| 1996/12/31 | 00719 | Shandong Xinhua Pharmaceutical Co Ltd | 528,000,000 |
| 1996/05/02 | 00553 | Nanjing Panda Electronics Co Ltd | 508,200,000 |
| 1994/07/08 | 01108 | Luoyang Glass Co Ltd | 507,500,000 |
| 2003/10/10 | 02308 | EVOC Intelligent Technology Co Ltd | 471,778,560 |
| 1995/07/06 | 00042 | Northeast Electric Development Co Ltd | 381,766,000 |
| 2004/12/22 | 01000 | Beijing Media Corporation Ltd | 334,896,100 |
| 1993/08/06 | 00187 | Beiren Printing Machinery Holdings Ltd | 305,000,000 |
| 2005/10/26 | 03399 | Guangdong Nan Yue Logistics Co Ltd | 267,720,000 |
| 1999/12/16 | 00747 | Shenyang Public Utility Holdings Co Ltd | 260,648,000 |
| 2008/01/24 | 00840 | Xinjiang Tianye Water Saving Irrigation System Co Ltd | 242,880,000 |
| 1994/12/13 | 01202 | Chengdu PUTIAN Telecommunications Cable Co Ltd | 232,000,000 |
| 2006/06/21 | 00549 | Jilin Qifeng Chemical Fiber Co Ltd | 226,091,250 |
| Total number 124 | Total | 5,235,988,296,525 |
Comments are closed.