List of Red Chips on HKEx As At 1-1-2011
Below is a list of Red Chip Companies listed on Hong Kong Stock Exchange Main Board as at 1-1-2011:
| Listing Date | Stock Code | Company | Market capitalisation (HK$) |
| 1997/10/23 | 00941 | China Mobile Ltd | 1,554,022,961,353 |
| 2001/02/28 | 00883 | CNOOC Ltd | 752,229,327,731 |
| 2002/07/25 | 02388 | BOC Hong Kong (Holdings) Ltd | 282,293,233,102 |
| 2000/06/22 | 00762 | China Unicom (Hong Kong) Ltd | 246,460,370,991 |
| 1992/08/20 | 00688 | China Overseas Land & Investment Ltd | 121,933,984,629 |
| - | 00291 | China Resources Enterprise Ltd | 78,781,990,842 |
| 1992/07/15 | 00144 | China Merchants Holdings (International) Co Ltd | 75,327,814,118 |
| 1996/11/08 | 01109 | China Resources Land Ltd | 74,983,113,822 |
| 1986/02/26 | 00267 | CITIC Pacific Ltd | 71,003,471,594 |
| 2003/11/12 | 00836 | China Resources Power Holdings Co Ltd | 64,187,099,181 |
| 1973/03/13 | 00135 | Kunlun Energy Co Ltd | 55,980,465,686 |
| 1997/05/29 | 00392 | Beijing Enterprises Holdings Ltd | 55,674,310,450 |
| 1994/02/14 | 00992 | Lenovo Group Ltd | 52,246,448,119 |
| 2000/06/29 | 00966 | China Taiping Insurance Holdings Co Ltd | 44,095,140,883 |
| 2009/10/06 | 01313 | China Resources Cement Holdings Ltd | 40,354,191,310 |
| 1973/03/14 | 00349 | Industrial and Commercial Bank of China (Asia) Ltd | 39,683,005,994 |
| 2007/03/21 | 00606 | China Agri-Industries Holdings Ltd | 37,476,072,106 |
| 1999/10/22 | 01114 | Brilliance China Automotive Holdings Ltd | 35,706,881,124 |
| 1996/05/30 | 00363 | Shanghai Industrial Holdings Ltd | 35,362,303,750 |
| 1994/12/19 | 01199 | COSCO Pacific Ltd | 33,351,764,548 |
| 1973/02/26 | 00165 | China Everbright Ltd | 31,299,903,390 |
| 1996/09/30 | 00297 | Sinofert Holdings Ltd | 30,398,715,984 |
| 1973/08/30 | 00119 | Poly (Hong Kong) Investments Ltd | 26,088,884,213 |
| 2007/09/28 | 03377 | Sino-Ocean Land Holdings Ltd | 25,936,269,387 |
| - | 00270 | Guangdong Investment Ltd | 24,238,193,496 |
| 2007/11/28 | 03808 | Sinotruk (Hong Kong) Ltd | 22,640,145,380 |
| 2007/08/17 | 00817 | Franshion Properties (China) Ltd | 22,354,034,353 |
| 1994/11/07 | 01193 | China Resources Gas Group Ltd | 20,251,909,959 |
| 2005/07/08 | 03311 | China State Construction International Holdings Ltd | 19,056,050,894 |
| 1992/12/15 | 00123 | Yuexiu Property Co Ltd | 18,933,709,788 |
| 2007/10/17 | 01828 | Dah Chong Hong Holdings Ltd | 16,851,674,400 |
| - | 00257 | China Everbright International Ltd | 15,850,698,598 |
| 1988/10/07 | 00506 | China Foods Ltd | 15,526,076,243 |
| 1993/04/19 | 00371 | Beijing Enterprises Water Group Ltd | 12,284,574,885 |
| 2007/11/23 | 00368 | Sinotrans Shipping Ltd | 11,856,537,000 |
| 2006/05/24 | 03382 | Tianjin Port Development Holdings Ltd | 11,823,360,000 |
| 1999/10/08 | 00903 | TPV Technology Ltd | 11,705,722,334 |
| 1994/12/15 | 01208 | Minmetals Resources Ltd | 11,387,338,410 |
| 1997/09/08 | 01205 | CITIC Resources Holdings Ltd | 11,072,537,680 |
| 1992/11/11 | 00308 | China Travel International Investment Hong Kong Ltd | 10,080,779,279 |
| 1997/03/07 | 00604 | Shenzhen Investment Ltd | 9,690,196,567 |
| 1991/04/30 | 00697 | Shougang Concord International Enterprises Co Ltd | 9,646,949,833 |
| 1972/09/25 | 00152 | Shenzhen International Holdings Ltd | 8,777,606,275 |
| 1993/09/10 | 00563 | Shanghai Industrial Urban Development Group Ltd | 8,413,863,005 |
| 2010/11/18 | 01091 | CITIC Dameng Holdings Ltd * | 8,400,000,000 |
| 2004/10/15 | 02380 | China Power International Development Ltd | 8,324,509,067 |
| 2010/07/08 | 01788 | Guotai Junan International Holdings Ltd | 7,822,800,000 |
| 2004/09/27 | 02618 | TCL Communication Technology Holdings Ltd | 7,674,351,720 |
| 1997/01/30 | 01052 | GZI Transport Ltd | 7,127,671,377 |
| 1994/06/21 | 01093 | China Pharmaceutical Group Ltd | 6,615,680,449 |
| 1992/02/11 | 00517 | COSCO International Holdings Ltd | 6,345,349,202 |
| 1997/12/10 | 00882 | Tianjin Development Holdings Ltd | 6,180,652,024 |
| 2007/04/03 | 01883 | CITIC Telecom International Holdings Ltd | 6,081,984,269 |
| 2005/01/26 | 00828 | Dynasty Fine Wines Group Ltd | 5,913,244,800 |
| 1999/11/04 | 00735 | China Power New Energy Development Co Ltd | 5,680,108,158 |
| - | 00171 | Silver Grant International Industries Ltd | 5,462,124,028 |
| 1996/06/19 | 01135 | Asia Satellite Telecommunications Holdings Ltd | 5,281,139,250 |
| 2009/11/16 | 00906 | CPMC Holdings Ltd | 5,237,300,000 |
| 2010/04/29 | 00877 | O-Net Communications (Group) Ltd | 4,848,614,297 |
| 1999/06/25 | 00934 | Sinopec Kantons Holdings Ltd | 4,665,735,000 |
| 1991/12/20 | 00230 | Minmetals Land Ltd | 4,399,787,622 |
| 1984/04/26 | 00081 | China Overseas Grand Oceans Group Ltd | 4,221,487,947 |
| 1981/08/25 | 00031 | China Aerospace International Holdings Ltd | 3,825,427,134 |
| 1972/07/06 | 00241 | CITIC 21CN Co Ltd | 3,606,333,542 |
| 2003/01/06 | 02302 | CNNC International Ltd | 3,562,096,956 |
| 1999/11/26 | 01070 | TCL Multimedia Technology Holdings Ltd | 3,378,322,478 |
| 1997/08/08 | 00124 | Kingway Brewery Holdings Ltd | 3,183,458,541 |
| 2006/07/20 | 03899 | CIMC Enric Holdings Ltd | 3,086,827,924 |
| 2004/08/13 | 00597 | China Resources Microelectronics Ltd | 2,988,430,581 |
| 1997/08/11 | 01185 | China Energine International (Holdings) Ltd | 2,857,676,881 |
| 1993/07/22 | 00133 | China Merchants China Direct Investments Ltd | 2,681,637,888 |
| 2004/04/29 | 00596 | Inspur International Ltd | 2,676,785,931 |
| 2005/06/23 | 03300 | China Glass Holdings Ltd | 2,542,815,000 |
| 1998/01/15 | 00925 | Beijing Properties (Holdings) Ltd | 2,536,242,120 |
| 1993/04/07 | 00570 | Winteam Pharmaceutical Group Ltd | 1,997,420,104 |
| - | 00218 | Shenyin Wanguo (HK) Ltd | 1,990,346,723 |
| - | 00217 | China Chengtong Development Group Ltd | 1,961,514,087 |
| 2005/11/02 | 03366 | Overseas Chinese Town (Asia) Holdings Ltd | 1,945,636,000 |
| 1982/06/28 | 00222 | Min Xin Holdings Ltd | 1,791,771,758 |
| 1991/12/12 | 00232 | AVIC International Holding (HK) Ltd | 1,759,126,890 |
| 1992/04/09 | 00103 | Shougang Concord Century Holdings Ltd | 1,691,184,489 |
| 1997/07/25 | 00085 | China Electronics Corporation Holdings Co Ltd | 1,674,644,400 |
| 1994/12/09 | 01203 | Guangnan (Holdings) Ltd | 1,521,951,119 |
| 1997/05/23 | 00560 | Chu Kong Shipping Development Co Ltd | 1,512,000,000 |
| 1996/12/18 | 01045 | APT Satellite Holdings Ltd | 1,235,150,400 |
| 1992/11/23 | 00305 | Dragon Hill Wuling Automobile Holdings Ltd | 1,063,578,612 |
| - | 00154 | Beijing Development (Hong Kong) Ltd | 948,444,210 |
| 2000/08/01 | 00111 | Cinda International Holdings Ltd | 935,091,500 |
| 2001/11/29 | 00629 | Yue Da Mining Holdings Ltd | 911,788,054 |
| 1973/01/23 | 00281 | Rivera (Holdings) Ltd | 886,905,814 |
| 1998/05/26 | 00908 | Jiuzhou Development Co Ltd | 805,392,000 |
| 1986/09/10 | 00378 | CIAM Group Ltd | 671,396,158 |
| 1991/08/08 | 00730 | Shougang Concord Grand (Group) Ltd | 564,574,310 |
| 1995/12/21 | 00418 | Founder Holdings Ltd | 559,498,447 |
| 1991/10/07 | 00618 | EC-Founder (Holdings) Co Ltd | 376,061,094 |
| 1996/12/16 | 01058 | Guangdong Tannery Ltd | 322,571,400 |
| 1973/02/22 | 00181 | Fujian Holdings Ltd | 245,750,400 |
| Total number 97 | Total | 4,331,900,074,841 | |
Comments are closed.