<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ChinaStockVenture.com</title>
	<atom:link href="http://chinastockventure.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://chinastockventure.com</link>
	<description>China stocks know-how</description>
	<lastBuildDate>Sat, 17 Sep 2011 09:15:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Goldman Sachs Keeps Winsway Coking Coal at Buy, Target HK$5.65 by coalportal</title>
		<link>http://chinastockventure.com/2011/09/goldman-sachs-keeps-winsway-coking-coal-at-buy-target/comment-page-1/#comment-2377</link>
		<dc:creator>coalportal</dc:creator>
		<pubDate>Sat, 17 Sep 2011 09:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://chinastockventure.com/?p=17850#comment-2377</guid>
		<description>It is a bit of  juggling game this process of extracting thermal coal and metallurgical coal from underground mines to ensure enough electricity and steel capacity worldwide while making sure the impact on the environment and people is minimal. www.coalportal.com</description>
		<content:encoded><![CDATA[<p>It is a bit of  juggling game this process of extracting thermal coal and metallurgical coal from underground mines to ensure enough electricity and steel capacity worldwide while making sure the impact on the environment and people is minimal. <a href="http://www.coalportal.com" rel="nofollow">http://www.coalportal.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shui On Land (Hong Kong Stock Code 0272) Target Prices by pharmacy tech</title>
		<link>http://chinastockventure.com/2010/12/shui-on-land-hong-kong-stock-code-0272-target-prices/comment-page-1/#comment-1791</link>
		<dc:creator>pharmacy tech</dc:creator>
		<pubDate>Sat, 18 Dec 2010 03:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://chinastockventure.com/?p=8103#comment-1791</guid>
		<description>Great site. A lot of useful information here. I’m sending it to some friends!</description>
		<content:encoded><![CDATA[<p>Great site. A lot of useful information here. I’m sending it to some friends!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nomura Says Macro Backdrop for Hong Kong Equities Impressive, Sets 2011 Targets for Hong Kong HSI and HSCEI at 28,000 and 16,000 by CNA Training</title>
		<link>http://chinastockventure.com/2010/12/nomura-sets-2011-targets-for-hsi-and-hscei/comment-page-1/#comment-1788</link>
		<dc:creator>CNA Training</dc:creator>
		<pubDate>Fri, 17 Dec 2010 17:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://chinastockventure.com/?p=7652#comment-1788</guid>
		<description>I’ve recently started a blog, the information you provide on this site has helped me tremendously. Thank you for all of your time &amp; work.</description>
		<content:encoded><![CDATA[<p>I’ve recently started a blog, the information you provide on this site has helped me tremendously. Thank you for all of your time &amp; work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

