<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ChinaStockVenture.com</title>
	<atom:link href="http://chinastockventure.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://chinastockventure.com</link>
	<description>China stocks know-how</description>
	<lastBuildDate>Fri, 20 Apr 2012 18:10:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Cnooc Surges 4% On Penglai Oilfield News by Homepage</title>
		<link>http://chinastockventure.com/2012/04/cnooc-surges-4-on-penglai-oilfield-news/comment-page-1/#comment-2861</link>
		<dc:creator>Homepage</dc:creator>
		<pubDate>Fri, 20 Apr 2012 18:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://chinastockventure.com/?p=22498#comment-2861</guid>
		<description>Very usefull blog. i will follow this blog. keep up the good work. 973101</description>
		<content:encoded><![CDATA[<p>Very usefull blog. i will follow this blog. keep up the good work. 973101</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daiwa Says China National Building Material&#8217;s  A-Share Issue Plan Positive by pharmacy feedback</title>
		<link>http://chinastockventure.com/2012/02/daiwa-says-china-national-building-materials-a-share-issue-plan-positive/comment-page-1/#comment-2772</link>
		<dc:creator>pharmacy feedback</dc:creator>
		<pubDate>Thu, 09 Feb 2012 10:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://chinastockventure.com/?p=21369#comment-2772</guid>
		<description>Nomura said its previous estimates for container -shipping losses in 2011 looking too optimistic, and a disappointing 3Q peak season driving the likelihood of 2H losses exceeding 1H losses. The research house now forecasts the slump to continue into 2012 – effectively two consecutive years of losses. The drag on container box production should send box prices lower; hence, it downgraded the box sector. For container shipping, Nomura remains bearish. It noted that the sector remains under pressure from a greater focus on marketshare and utilisation-driven strategies than on earnings, weak global economies, and capacity pressure on long-haul routes</description>
		<content:encoded><![CDATA[<p>Nomura said its previous estimates for container -shipping losses in 2011 looking too optimistic, and a disappointing 3Q peak season driving the likelihood of 2H losses exceeding 1H losses. The research house now forecasts the slump to continue into 2012 – effectively two consecutive years of losses. The drag on container box production should send box prices lower; hence, it downgraded the box sector. For container shipping, Nomura remains bearish. It noted that the sector remains under pressure from a greater focus on marketshare and utilisation-driven strategies than on earnings, weak global economies, and capacity pressure on long-haul routes</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shui On Land (Hong Kong Stock Code 0272) Target Prices by pharmacy tech</title>
		<link>http://chinastockventure.com/2010/12/shui-on-land-hong-kong-stock-code-0272-target-prices/comment-page-1/#comment-1791</link>
		<dc:creator>pharmacy tech</dc:creator>
		<pubDate>Sat, 18 Dec 2010 03:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://chinastockventure.com/?p=8103#comment-1791</guid>
		<description>Great site. A lot of useful information here. I’m sending it to some friends!</description>
		<content:encoded><![CDATA[<p>Great site. A lot of useful information here. I’m sending it to some friends!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

