<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaStockVenture.com</title>
	<atom:link href="http://chinastockventure.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://chinastockventure.com</link>
	<description>China stocks know-how</description>
	<lastBuildDate>Fri, 18 May 2012 08:48:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>GCL Poly Energy Tumbles 7.78% Amid Disappointing 1Q Results And Brokers&#8217; Deratings</title>
		<link>http://chinastockventure.com/2012/05/gcl-poly-energy-tumbled-7-78-amid-disappointing-1q-results-and-brokers-deratings/</link>
		<comments>http://chinastockventure.com/2012/05/gcl-poly-energy-tumbled-7-78-amid-disappointing-1q-results-and-brokers-deratings/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:44:11 +0000</pubDate>
		<dc:creator>CSV</dc:creator>
				<category><![CDATA[May]]></category>

		<guid isPermaLink="false">http://chinastockventure.com/?p=22970</guid>
		<description><![CDATA[GCL Poly Energy (Hong Kong stock code 03800) tumbled 7.78% to HK$1.66 amid disappointing 1Q results. Nomura said GCL Poly Energy&#8217;s 1Q operating results were disappointing, with the company&#8217;s wafer and polysilicon shipments largely flat q-q. The research house believes this suggests consolidation is taking longer, which is further reflected in the continued decline in ASPs. [...]]]></description>
			<content:encoded><![CDATA[<p>GCL Poly Energy (Hong Kong stock code 03800) tumbled 7.78% to HK$1.66 amid disappointing 1Q results.</p>
<p>Nomura said GCL Poly Energy&#8217;s 1Q operating results were disappointing, with the company&#8217;s wafer and polysilicon shipments largely flat q-q. The research house believes this suggests consolidation is taking longer, which is further reflected in the continued decline in ASPs. While management expects ASPs to stabilize in 2H, Nomura noted pricing is already very low, thus keeping profitability constrained. The house remains conservative on GCL given ASPs continue to decline on oversupply, contribution from the project business likely to be 2H-end loaded, and worsening macro- economic conditions. The house maintained its &#8220;neutral&#8221; call, with a target price of HK$2.30.</p>
<p>CIMB cuts GCL-Poly Energy target cut to HK$1.25 from HK$1.80 as the house changes the valuation of the solar business from discount cash flow to 1.12X P/BV, on par with leading polysilicon producers. The house says the company&#8217;s 1Q12 gross margin squeeze from low product prices confirmed its negative view on the company. CIMB adds that the bleak market outlook and stubbornly low wafer prices make a net loss for this year inevitable. &#8220;We change our valuation basis because investors would look for tangible value given the loss-making situation. We expect further earnings downgrades by the market, putting further pressure on the share price,&#8221; says CIMB.</p>
<p>Citigroup cuts GCL-Poly Energy&#8217;s target to HK$1.70 from HK$2.00 after lowering its 2012-14 estimates by 5%-14% to factor in more conservative pricing and a solar farm ramp-up. The house lowers its estimates on concerns of a margin contraction, and maintains a cautious view given limited clarity on the company&#8217;s solar farm business, which the house estimates will account for 35% of 2012 net profit. &#8220;We see downstream cell/module cost-leaders as better plays on rising utilization rates, until we see a better poly-si supply/demand metric,&#8221; Citigroup says. It keeps the stock at Sell. GCL-Poly Energy slides 7.2% to HK$1.67.</p>
<p>JP morgan tweaked its target price for GCL Poly Energy to HK$1.7 from HK$1.8, and maintained its &#8220;underweight&#8221; rating. It noted that the company reported poor 1Q operational results from double whammy of lower ASPs and higher costs. GCL guided for 50,000MT poly production in 2012, ASPs to stabilize in 2H, and expects 35GW of global demand, including 6GW in China. But JPM thinks this demand target may be overly optimistic given Italy&#8217;s GSE reported just 564MW connected in 1Q versus 10,027MW connected for 2011.</p>
<!-- AdSense Now! V1.83 -->
<!-- Post[count: 2] -->
<div class="adsense adsense-leadout" style="text-align:center;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-7881214242413533";
/* Landing page, 300x250, created 1/31/10 */
google_ad_slot = "8357862836";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://chinastockventure.com/2012/05/gcl-poly-energy-tumbled-7-78-amid-disappointing-1q-results-and-brokers-deratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hutchison Whampoa Down 2.4%; Deutsche Bank Cuts Target 8%</title>
		<link>http://chinastockventure.com/2012/05/hutchison-down-2-4-hutchison-whampoa-cuts-target-8/</link>
		<comments>http://chinastockventure.com/2012/05/hutchison-down-2-4-hutchison-whampoa-cuts-target-8/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:32:52 +0000</pubDate>
		<dc:creator>CSV</dc:creator>
				<category><![CDATA[May]]></category>

		<guid isPermaLink="false">http://chinastockventure.com/?p=22963</guid>
		<description><![CDATA[Hutchison Whampoa (ADR: HUWHY, Hong Kong stock code 0013), due to its exposure to Europe via its telecom, retail and port operations, underperformed and ended Friday down 2.4% to HK$66.95 vs the HSI&#8217;s 1.3% decline. Deutsche Bank says to account for increasing uncertainty in Europe, it widens its target NAV discount from 15% to 20% [...]]]></description>
			<content:encoded><![CDATA[<p>Hutchison Whampoa (ADR: HUWHY, Hong Kong stock code 0013), due to its exposure to Europe via its telecom, retail and port operations, underperformed and ended Friday down 2.4% to HK$66.95 vs the HSI&#8217;s 1.3% decline. Deutsche Bank says to account for increasing uncertainty in Europe, it widens its target NAV discount from 15% to 20% and cuts Hutchison&#8217;s target price by 8% to HK$82.00, although it keeps the stock at Buy on valuation. DB says several of 3Europe&#8217;s competitors have announced 1Q results; while Hutch may gain market shares, the worsening APRU trends in Italy and UK &#8220;poses an earnings risk&#8221; as these two markets account for about 60% of 3Europe&#8217;s 2012 EBITDA.</p>
]]></content:encoded>
			<wfw:commentRss>http://chinastockventure.com/2012/05/hutchison-down-2-4-hutchison-whampoa-cuts-target-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSI Drops 2.32% Midday; Buy In Stages Over 17,600-19,200, Says SHKF</title>
		<link>http://chinastockventure.com/2012/05/hsi-drops-2-32-midday-buy-in-stages-over-17600-19200-says-shkf/</link>
		<comments>http://chinastockventure.com/2012/05/hsi-drops-2-32-midday-buy-in-stages-over-17600-19200-says-shkf/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:15:14 +0000</pubDate>
		<dc:creator>CSV</dc:creator>
				<category><![CDATA[China Stock Target Prices]]></category>
		<category><![CDATA[May]]></category>

		<guid isPermaLink="false">http://chinastockventure.com/?p=22953</guid>
		<description><![CDATA[The HSI fell 446 points to 18.754.60 at midday Friday. SHK Financial says the market is &#8220;infused with uncertainties and investor confidence remains fragile.&#8221; But on the other hand, Hong Kong shares is falling for the 11th session out of 12 Friday, and technically, the HSI is testing the support zone of 17,600-19,200 formed from [...]]]></description>
			<content:encoded><![CDATA[<p>The HSI fell 446 points to 18.754.60 at midday Friday. SHK Financial says the market is &#8220;infused with uncertainties and investor confidence remains fragile.&#8221; But on the other hand, Hong Kong shares is falling for the 11th session out of 12 Friday, and technically, the HSI is testing the support zone of 17,600-19,200 formed from mid-November 2011 to January 2012, according to SHK Financial. &#8220;The 17,600 level is on the long-term uptrend formed since October 2008 at 10,676 through to October 2011 at 16,170, and represents very strong support. We see a fall below 17,600 as very unlikely and recommend buying in stages over 17,600-19,200.&#8221;  The HSI slid 0.3% to close Thursday at 19,200, and has fallen 9.9% over the past 11 sessions.</p>
]]></content:encoded>
			<wfw:commentRss>http://chinastockventure.com/2012/05/hsi-drops-2-32-midday-buy-in-stages-over-17600-19200-says-shkf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

