<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaStockVenture.com</title>
	<atom:link href="http://chinastockventure.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://chinastockventure.com</link>
	<description>China stocks know-how</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:54:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>UBS Screens For &#8220;Safe&#8221; H-Share Laggards</title>
		<link>http://chinastockventure.com/2012/02/ubs-screens-for-safe-h-share-laggards/</link>
		<comments>http://chinastockventure.com/2012/02/ubs-screens-for-safe-h-share-laggards/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:54:00 +0000</pubDate>
		<dc:creator>CSV</dc:creator>
				<category><![CDATA[February]]></category>

		<guid isPermaLink="false">http://chinastockventure.com/?p=21336</guid>
		<description><![CDATA[UBS advises waiting for a better entry point in February, but  it notes that some investors who are light on China may have to accumulate now; hence, the house screens for stocks that &#8220;look relatively safe while outperforming if the market continues to rally in February.&#8221; It examines tier-2 index stocks in each sector for [...]]]></description>
			<content:encoded><![CDATA[<p>UBS advises waiting for a better entry point in February, but  it notes that some investors who are light on China may have to accumulate now; hence, the house screens for stocks that &#8220;look relatively safe while outperforming if the market continues to rally in February.&#8221; It examines tier-2 index stocks in each sector for potential laggards, at the same time focusing on high-beta stocks that have solid fundamentals; its 10-stock basket for China laggards include Dongfang Electric (Hong Kong stock code 1072), Anta Sports (2020), GOME (0493), Hengdeli (3389), Kingboard Chemical (0148), GCL-Poly Energy (3800), BBMG (2009), Shougang Fushan Resources (0639), Evergrande (3333) and Air China (0753).</p>
<!-- AdSense Now! V1.83 -->
<!-- Post[count: 2] -->
<div class="adsense adsense-leadout" style="text-align:center;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-7881214242413533";
/* Landing page, 300x250, created 1/31/10 */
google_ad_slot = "8357862836";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://chinastockventure.com/2012/02/ubs-screens-for-safe-h-share-laggards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chaoda Modern Agriculture Chairman Denies Disclosure Of Pacement Information; S&amp;P Lowers Chaoda Rating To CCC</title>
		<link>http://chinastockventure.com/2012/02/chaoda-modern-agriculture-chairman-denies-disclosure-of-pacement-information-sp-lowers-chaoda-rating-to-ccc/</link>
		<comments>http://chinastockventure.com/2012/02/chaoda-modern-agriculture-chairman-denies-disclosure-of-pacement-information-sp-lowers-chaoda-rating-to-ccc/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:22:02 +0000</pubDate>
		<dc:creator>CSV</dc:creator>
				<category><![CDATA[February]]></category>

		<guid isPermaLink="false">http://chinastockventure.com/?p=21329</guid>
		<description><![CDATA[Chaoda Modern Agriculture (Hong Kong stock code 0682) chairman Kwok Ho and CFO Chan Chi Po denied that they had disclosed the placing price of $5 per share in relation to the placing offer of 200-250 mln shares to institutional investors at a telephone conference in June 2009; however, two of all six institutional investors [...]]]></description>
			<content:encoded><![CDATA[<p>Chaoda Modern Agriculture (Hong Kong stock code 0682) chairman Kwok Ho and CFO Chan Chi Po denied that they had disclosed the placing price of $5 per share in relation to the placing offer of 200-250 mln shares to institutional investors at a telephone conference in June 2009; however, two of all six institutional investors who had joined the conference, also noted that Kwok and Chan had disclosed the related information. The hearing continues today. The case stated that George Stairs, fund manager of Fidelity, after being informed related news about the placing offer, sold 374,000 share of Chaoda Modern Agriculture at $5.3 per share and then acquired 630,000 shares of the company at $4.6 per share in the placing offer afterward. The behavior of Kwok Ho, Chan Chi Po and George Stairs in the placing transaction may be regarded as market misconduct.</p>
<p>In mid January Standard &amp; Poor&#8217;s Ratings Services lowered its long-term corporate credit rating on Chaoda Modern Agriculture to &#8216;CCC&#8217; from &#8216;B-&#8217;. At the same time, the agency lowered the Greater China credit scale rating on Chaoda to &#8216;cnCCC&#8217; from &#8216;cnB&#8217;. It kept the ratings on CreditWatch with negative implications, where they were originally placed on October 4, 2011. &#8220;We lowered the rating on Chaoda by two notches to reflect our view that the payment acceleration of a convertible bond is imminent. The rating remains on CreditWatch to reflect our uncertainty over the strength of Chaoda&#8217;s liquidity and its ability to repay the convertible bond in a timely manner. In particular, a long delay in its annual results announcement has increased information risk.&#8221; said S&amp;P. &#8220;In our opinion, investors in Chaoda&#8217;s US$200 million convertible bond due 2015 have a strong incentive to accelerate bond payment, and our rating assumption is that Chaoda will fully redeem the convertible bond.&#8221; it added. &#8220;However, we are unsure about the company&#8217;s ability to redeem the bond, given Chaoda still has not announced its annual results for the year ended June 30, 2011,&#8221; said S&amp;P&#8217;s credit analyst Joe Poon. &#8220;Without the annual results, Standard &amp; Poor&#8217;s has insufficient information over Chaoda&#8217;s current offshore cash balance and other potential sources of liquidity. We also believe Chaoda&#8217;s financial flexibility has declined significantly due to its share suspension and its current condition.&#8221; he added. The agency aims to review the CreditWatch status within a month, when it expects to receive more clarity about the convertible bond arrangements, the company&#8217;s liquidity situation, and the annual results. Without that information, S&amp;P may lower the rating to &#8216;CC&#8217; before March if it believes Chaoda is highly vulnerable to nonpayment of its debt obligations.</p>
<p>Trading of Chaoda Modern Agriculture has been suspended since September 27 last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://chinastockventure.com/2012/02/chaoda-modern-agriculture-chairman-denies-disclosure-of-pacement-information-sp-lowers-chaoda-rating-to-ccc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Telecom Bucks Trend, Down 3.8% Amid Credit Suisse Downgrade</title>
		<link>http://chinastockventure.com/2012/02/china-telecom-bucks-trend-down-3-8-amid-credit-suisse-downgrade/</link>
		<comments>http://chinastockventure.com/2012/02/china-telecom-bucks-trend-down-3-8-amid-credit-suisse-downgrade/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 02:54:38 +0000</pubDate>
		<dc:creator>CSV</dc:creator>
				<category><![CDATA[February]]></category>

		<guid isPermaLink="false">http://chinastockventure.com/?p=21313</guid>
		<description><![CDATA[Credit Suisse cuts China Telecom (ADR: CHA, Hong Kong stock code 0728) to Underperform from Neutral, and also lowers its target price to HK$4.15 from HK$4.82. It says the iPhone launch in 2Q12, which it believes has been driving China Telecom&#8217;s share price, will allow China Telecom to enjoy the Apple &#8220;halo&#8221; effect upon launch [...]]]></description>
			<content:encoded><![CDATA[<p>Credit Suisse cuts China Telecom (ADR: CHA, Hong Kong stock code 0728) to Underperform from Neutral, and also lowers its target price to HK$4.15 from HK$4.82. It says the iPhone launch in 2Q12, which it believes has been driving China Telecom&#8217;s share price, will allow China Telecom to enjoy the Apple &#8220;halo&#8221; effect upon launch and each addition should be value-accretive, but subsidy charges will affect FY12 earnings. The house also expects China Telecom&#8217;s fixed-line capex to rise for the third straight year, to CNY54.5 billion in FY12 (a 32.9% capex-to-sales ratio). &#8220;We see this as a symptom of structural pressures which are unlikely to be relieved, namely the prospect of additional cable-based competition, and accompanying regulatory pressure.&#8221; The stock is down 3.8% to HK$4.34 (ADR $55.95).</p>
]]></content:encoded>
			<wfw:commentRss>http://chinastockventure.com/2012/02/china-telecom-bucks-trend-down-3-8-amid-credit-suisse-downgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

